| Rebar | ||
| Turkey, $/t EXW + VAT | 645-660 | ![]() |
| Slabs | ||
| CIS, $/t FOB Black Sea | 5502 | ![]() |
| HRC | ||
| Turkey, $/t FOB/FOT + VAT | 675-6802 | ![]() |
| India. $/t FOB | 670-700 | ![]() |
| Spain, EUR/t EXW + VAT | 5803 | ![]() |
| Billet | |||
| |||
Ukraine, $/t fob ![]() |
| Rebar | |||
| |||
Turkey, $/t fob ![]() |
| HR coils | |||
| |||
Russia, $/t fob Black Sea ![]() |
|
all news
price news
company news
|
Example: scrap, "far east"
|
| next 30 >> |
08.02.12 18:23 | Brazilian flat product buyers expect domestic prices to decrease Flat Products / Brazil Buying sentiment has started slackening in the Brazilian flats market ahead of the oncoming national holidays. Having sufficient inventories, traders prefer to contract only small amounts of the material... |
08.02.12 18:13 | Chinese flats exporters disagree about further price dynamics Flat Products / China Although upward sentiments prevail in the Chinese flats market, exporters are less optimistic. No signs of improvement in the domestic market environment and wait-and-see attitude of most overseas buyers prevent flats prices from growing... |
08.02.12 18:13 | South American Ferro Metals (Brazil) increases ore extraction at Ponto Verde Iron Ore / Brazil Brazil’s South American Ferro Metals (SAFM) increased iron ore extraction to 326,400 t in Q4 (12% up q-o-q), while production of the material dropped to 108,000 t... |
08.02.12 18:05 | Serbia's Zelezara Smederevo to suspend production Flat Products / Balkans Serbia’s Zelezara Smederovo (ex-U.S. Steel Serbia) has to suspend operation of BF No.2 (1.4 mtpy) at least for ten days because raw material supply ceased in view of bad weather... |
08.02.12 17:55 | Domestic rebar prices slip on slack demand in Turkey Long products / Turkey Turkish rebar producers have slashed their domestic prices as compared to the levels of two weeks ago amid a seasonal decline in buying activity... |
08.02.12 17:40 | Cebitas Demir Celik (Turkey) not to buy scrap, production yet to restart Scrap / Turkey Turkey's Cebitas Demir Celik plans to buy no scrap in February, as its facilities remain idle... |
08.02.12 17:36 | Egyptian flats producers rely on foreign customers Flat Products / North Africa Flat product market of Egypt is still in a lull. Political instability has brought demand to naught, and there are no fundamentals for any improvement... |
08.02.12 17:29 | Germany’s mills increase steel production in January Long products, Flat Products / Central Europe According to the German Steel Federation, German steelmakers produced 3.4 mt of crude steel in January, which is 10% higher than December figures... |
08.02.12 17:24 | Spain's ArcelorMittal Espana announces rise in domestic flats prices for April rolling Flat Products / South Europe Seeing extremely poor demand, Spain’s ArcelorMittal Espana, who has nearly filled up its March order book, has decided to stir up buyers by lifting prices... |
08.02.12 17:19 | European ferrous scrap market sluggish Scrap / South Europe Italian and Spanish scrap markets see weak business activity this week due to adverse weather conditions. Extremely cold weather complicates scrap collection in Europe, so volumes available for sale are dwindling... |
08.02.12 17:10 | Maharashtra Seamless (India) to put into operation pipe rolling mill by March Tubes & Pipes / India India’s Maharashtra Seamless has started hot trials of its pipe rolling mill purchased from Romania’s S. C. Republika SA, the commercial production scheduled for end-February... |
08.02.12 16:56 | Pig iron demand thin in Europe Pig Iron / South Europe |
08.02.12 16:35 | Decline in import scrap prices brings new deals to Turkey Scrap / Turkey In the middle of the week, business activity is rather high in the Turkish scrap market. Continuing decline in scrap prices results in new contracts... |
08.02.12 16:30 | RAK Steel's rebar mill to resume operation in Oman Long products / Middle East RAK Steel (UAE) sold its long product mill with a capacity of 500,000 tpy of 8-40 mm rebar to Oman's Sharq Sohar Steel Rolling Mill... |
08.02.12 16:09 | Japanese exporters not likely to implement price rise until March Flat Products / Far East Japanese flats exporters have faced unfavourable conditions in the Asian market. The price increase by $25-30/t they announced last week is still nominal: occasional deals for March flats shipments are signed at the prices corresponding to those of February ones... |
08.02.12 15:47 | Demand slacker in Algeria's longs market Long products / North Africa Buying upturn seen in the Algerian longs market in January has been now replaced with a lull... |
08.02.12 15:37 | Azovstal (Ukraine) cuts flat product output Flat Products, Steel Semis, Long products / CIS Ukraine’s Azovstal plans to reduce output of flats to 80,000-84,000 t in February, by 18-20% down month-on-month... |
08.02.12 15:29 | Japanese flats makers intend to maintain local prices Flat Products / Far East The Japanese domestic market for flats stays calm. Steelmakers keep prices to domestic buyers at the last-week levels. Only US dollar equivalent has dropped slightly by $2-4/t due to yen devaluation... |
08.02.12 14:53 | Saudi buyers continue to book import billet Steel Semis / Middle East Saudi Arabian buyers of square billet remain in the market and buy big parcels of CIS material... |
08.02.12 14:24 | Barely any deals made in Chinese iron ore market Iron Ore / China Business activity has slackened again in the Chinese iron ore market today. Most local steelmakers keep staying out of the market, while traders are careful about bookings... |
08.02.12 14:09 | Rebar prices keep sliding in Iraq Long products / Middle East Despite a large number of residential and civil construction projects held in Iraq, end-users’ demand for rebar is modest in the country due to a seasonal factor... |
08.02.12 12:55 | Coal of Africa sells stake in Chapudi coal project Coke&Coal / South Africa Coal of Africa has signed an agreement with Rothe Investment Proprietary (Rothe) to sell a 26% shareholding in its subsidiary Keynote Trading & Investment 108 Proprietary (Keynote)... |
08.02.12 11:14 | Italy's Officine Tecnosider enhances capacity Flat Products / South Europe Italy’s Officine Tecnosider is continuing a project to expand its plate mill capacity from 350,000 t to 500,000-550,000 t by installing a second stand... |
07.02.12 18:35 | ArcelorMittal announces 2011 results Long products, Flat Products / Global |
07.02.12 18:22 | Italian merchant bar suppliers forced to step back again Long products / South Europe Italian merchant bar suppliers have been forced to reduce prices slightly on account of extremely low demand and the drop in scrap quotations by EUR 10-15/t over two weeks... |
07.02.12 18:20 | Vizag Steel (India) to lift pig iron output to 5 mt this year Pig Iron / India India's Vizag Steel owned by Rashtriya Ispat Nigam plans to increase pig iron production at its Visakhapatnam plant from last year's 4.2 mt to 5 mt in 2012... |
07.02.12 18:17 | Stable demand for rebar staves off price decline in Philippines Billet & Longs / South East Asia Business activity remains high in the Philippine longs market thanks to stable demand from end users (in particular, from construction companies). However, rebar producers have had to reduce offers of gr. 60 rebar since they announced... |
07.02.12 18:06 | Turkish scrap importers succeed in knocking deal prices down Scrap / Turkey Demand for import steel scrap stays firm in the Turkish market. Steelmakers are actively buying because exporters keep reducing prices... |
07.02.12 17:57 | Domestic plate prices slump in Iran Flat Products / Middle East Iranian end-users and stockists still show slack demand for plate amid unstable political and economic situation in the country... |
07.02.12 17:46 | Chinese HDG exporters keep prices steady Flat Products / China Chinese HDG suppliers are in no hurry to adjust their export prices after national holidays. Most of them hesitate to announce new export quotations: on the one hand, their stocks are swelling amid slack business activity of local and foreign buyers, but on the other hand... |
| next 30 >> |